Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 11-02-09 | 10.35 | 10.52 | 10.30 | 10.30 | 10,880 |
| 11-03-09 | 10.29 | 10.42 | 10.09 | 10.16 | 45,801 |
| 11-04-09 | 9.50 | 9.50 | 8.68 | 9.24 | 95,422 |
| 11-05-09 | 9.10 | 9.10 | 8.65 | 8.82 | 56,978 |
| 11-06-09 | 8.43 | 8.62 | 8.30 | 8.62 | 48,612 |
Historic stock information provided by Mergent.
|
John McNamara Cameron Associates (212) 554-5485 Contact Investor Relations |
|
Investor Fact Sheet
|
|
Shareholder Briefcase
|
|
Investor Kit
|
|
Download Library
|
|
News Feeds
|
Print page
|
E-mail page
|
| Click here for news and event alerts. |
|
11-06-09 4:00 PM ET
Minimum 20 Minute Delay.
Refresh Quote