Insider Stock Transactions
| Date | Name | Title | Type | Shares Traded |
Price Range |
|---|---|---|---|---|---|
| 09-02-09 | Steinberg, Steven | CFO | Sell | 2,400 | 7.87 |
| 09-01-09 | Steinberg, Steven | CFO | Sell | 1,100 | 7.88 |
| 08-12-09 | Steinberg, Steven | CFO | Sell | 500 | 8.13 |
| 08-12-09 | Steinberg, Steven | CFO | Option Execute | 500 | 2.76 |
| 08-11-09 | Steinberg, Steven | CFO | Sell | 1,500 | 8.12 |
| 08-11-09 | Steinberg, Steven | CFO | Option Execute | 1,500 | 2.76 |
| 08-10-09 | Steinberg, Steven | CFO | Sell | 2,600 | 8.06 |
| 08-10-09 | Steinberg, Steven | CFO | Option Execute | 2,600 | 2.76 |
| 05-21-09 | Schneiderman, Jeff | CTO | Sell | 4,502 | 6.78 |
| 05-21-09 | Schneiderman, Jeff | CTO | Option Execute | 4,502 | 2.76 |
| 05-07-09 | Schneiderman, Jeff | CTO | Sell | 4,800 | 6.93 |
| 05-07-09 | Schneiderman, Jeff | CTO | Option Execute | 4,800 | 2.76 |
| 03-03-09 | Schneiderman, Jeff | CTO | Sell | 1,359 | 6.92 |
| 03-03-09 | Schneiderman, Jeff | CTO | Option Execute | 1,359 | 2.76 |
| 03-02-09 | Schneiderman, Jeff | CTO | Sell | 200 | 7.30 |
| 03-02-09 | Schneiderman, Jeff | CTO | Option Execute | 200 | 2.76 |
| 09-02-08 | Smith, Bruce D. | CSO | Buy | 2,000 | 5.10 |
| 08-25-08 | Steinberg, Steven | CFO | Buy | 2,500 | 4.70 |
| 08-20-08 | Smith, Bruce D. | CSO | Buy | 3,000 | 4.59 |
| 08-15-08 | Schneiderman, Jeff | CTO | Sell | 5,648 | 4.49 |
|
Stock transaction information provided by EDGAR Online. Answers Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
|
John McNamara Cameron Associates (212) 554-5485 Contact Investor Relations |
|
Investor Fact Sheet
|
|
Investor Presentation
|
|
Shareholder Briefcase
|
|
Investor Kit
|
|
Download Library
|
|
News Feeds
|
Print page
|
E-mail page
|
| Click here for news and event alerts. |
|
11-24-09 11:01 AM ET
Minimum 20 Minute Delay.
Refresh Quote